Municipality | Status Sort descending | Date of resolution |
---|---|---|
Brampton, City of | Opted-in | |
Shelburne, Town of | Opted-in | |
Bayham, Municipality of | Opted-in | |
Scugog, Township of | Opted-in | |
Bradford West Gwillimbury, Town of | Opted-in | |
Northeastern Manitoulin and The Islands, Town of | Opted-in | |
Amherstburg, Town of | Opted-in | |
South-West Oxford, Township of | Opted-in | |
Brooke-Alvinston, Municipality of | Opted-in | |
Wawa, Municipality of | Opted-in | |
Prince, Township of | Opted-in | |
Spanish, Town of | Opted-in | |
Prescott, Town of | Opted-in | |
Drummond/North Elmsley, Township of | Opted-in | |
Edwardsburgh/Cardinal, Township of | Opted-in | |
Perth East, Township of | Opted-in | |
Collingwood, Town of | Opted-in | |
Midland, Town of | Opted-in | |
Opted-in | ||
Sarnia, City of | Opted-in |
List of Ontario municipalities prohibiting or allowing cannabis retail stores
View a list showing which cities and towns in Ontario either allow or ban cannabis retail stores.