Municipality | Status Sort descending | Date of resolution |
---|---|---|
North Perth, Municipality of | Opted-in | |
Morris-Turnberry, Municipality of | Opted-in | |
Brantford, City of | Opted-in | |
Armour, Township of | Opted-in | |
North Dumfries, Township of | Opted-in | |
Burpee and Mills, Township of | Opted-in | |
Brockton, Municipality of | Opted-in | |
Ramara, Township of | Opted-in | |
Saugeen Shores, Town of | Opted-in | |
Cambridge, City of | Opted-in | |
Bonfield, Township of | Opted-in | |
Tehkummah, Township of | Opted-in | |
Ear Falls, Township of | Opted-in | |
St. Marys, Town of | Opted-in | |
Fort Frances, Town of | Opted-in | |
Laurentian Hills, Town of | Opted-in | |
Tweed, Municipality of | Opted-in | |
Hamilton, Township of | Opted-in | |
East Ferris, Township of | Opted-in | |
Stirling-Rawdon, Township of | Opted-in |
List of Ontario municipalities prohibiting or allowing cannabis retail stores
View a list showing which cities and towns in Ontario either allow or ban cannabis retail stores.