You are here
Totals for Ford, Beryl - Board Member
All expenses: October 1, 2012 to December 31, 2012
Date(s) (yyyy-mm-dd) | Purpose | Total Claim |
---|---|---|
2012-10-01 to 2012-10-05 | Global Gaming Expo G2E Conference | $802.59 |
2012-10-31 to 2012-11-01 | Board Meeting and Training | $103.60 |
2012-11-28 to 2012-11-29 | Meetings | $103.60 |
2012-12-18 to 2012-12-19 | Meetings | $88.60 |
2012-12-18 | Meeting | $20.00 |
Was this page useful?
Please help us improve the AGCO website by responding to this survey