You are here
Totals for Williams, Eric - Board Member
All expenses: April 1, 2016 to June 30, 2016
Date(s) (yyyy-mm-dd) | Purpose | Total Claim |
---|---|---|
2016-04-13 to 2016-04-15 | Meetings | $96.00 |
2016-04-27 to 2016-04-28 | Meetings | $156.40 |
2016-05-16 to 2016-05-24 | Meetings | $96.00 |
2016-05-25 to 2016-05-26 | Meetings | $185.45 |
2016-06-06 to 2016-06-30 | Meeting | $220.40 |
Was this page useful?
Please help us improve the AGCO website by responding to this survey