You are here
Totals for Price, William - Chief Superintendent, Bureau Commander
All expenses: October 1, 2017 to December 31, 2017
Date(s) (yyyy-mm-dd) | Purpose | Total Claim |
---|---|---|
2017-10-17 to 2017-10-25 | Meetings | $624.91 |
2017-11-06 to 2017-11-18 | Meetings | $2761.41 |
2017-11-12 to 2017-11-17 | Meeting | $56.50 |
2017-12-06 to 2017-12-07 | Meeting | $200.68 |
2017-12-18 | Meeting | $17.50 |
Was this page useful?
Please help us improve the AGCO website by responding to this survey