You are here
Top Five Claimants
The AGCO formerly disclosed the five employees whose total aggregated expense claims related to travel, meals and hospitality were the highest in the organization during a designated period*. Disclosing this information is no longer a requirement under the Travel, Meal, and Hospitality Expenses Directive (TMHED).
* Note: Between 2010-2015, the top five claimants’ expense claims were submitted to the Office of the Integrity Commissioner of Ontario (OICO) to ensure compliance with the TMHED only once per year for the period spanning April 1- March 31. Between April 1-June 30th, 2015, there was no submission as it was decided that effective July 1, 2015 the top five claimants would be reported twice a year.
Name | Title |
---|---|
2019, July - December | |
No data | |
2019, January - June | |
No data | |
2018, July - December | |
Frenette, Benoit | Judge |
Hopkins, Doug | Senior Race Official |
Hughes, Larry | Race Official |
Lawrence, Don | Senior Race Official |
Stewart, Dave | Race Official |
2018, January - June | |
Hughes, Larry | Judge |
Lawrence, Don | Judge |
Locke, Jeremy | Senior Manager |
Macdonald, Marilyn | Licensing Agent |
Weber, Michael | Judge |
2017, July - December | |
Bertucca, Fred | Deputy Chief Operating Officer |
Hughes, Larry | Judge |
Lawrence, Don | Judge |
Miller, Tom | Judge |
Ramm, Derek | Director, Intelligence and Investigative Support Branch |
2017, January - June | |
Carrigan, Suzanne | Manager, Gaming Compliance |
Hopkins, Doug | Judge |
Hughes, Larry | Judge |
Minler, Jeff | Judge |
Pepin, Michelle | Inspector |
2016, July - December | |
Brethour, Frederick | Judge |
Fraleigh, Chuck | Judge |
Lawrence, Don | Judge |
Longhurst, Jeff | Director, Licensing and Registration |
Maertens, Bill | Judge |
2016, January - June | |
Carrigan, Suzanne | Manager, Gaming Compliance |
Castillo, Rebecca | Senior Manager, Liquor Eligibility |
Macdonald, Marilyn | Licensing Agent, Racing Eligibility |
Stiff, Allan | Judge |
Taylor, Joyce | Senior Counsel |
2015, July - December | |
Carrigan, Suzanne | Compliance Inspector |
Landry, Craig | Compliance Inspector |
Mendoza, Rodolfo | Operational Auditor |
Trachsler, Chris | Inspector |
Tremblay, Gerry | Electronic Gaming Inspector |
Fiscal Year 2014-2015 | |
Carrigan, Suzanne | Compliance Inspector |
Isshak, Robert | Regional Manager, Electronic Gaming Compliance |
Landry, Craig | Compliance Inspector |
Taylor, Joyce | Senior Counsel |
Tremblay, Gerry | Electronic Gaming Inspector |
Fiscal Year 2013-2014 | |
Landry, Craig | Compliance Inspector |
Lavallee, Mark | Compliance Inspector |
Moore, Scott | Sergeant, Unit Leader |
Twomey, Raymond | Sergeant, Unit Leader |
Wiskin, Mark | Public Affairs Coordinator |
Fiscal Year 2012-2013 | |
Campbell, Alexander | Senior Researcher - Program Development to December 3, 2012 |
Lavallee, Mark | Compliance Inspector |
McFarling, Jennifer | Integration Support Manager |
Morris, Phillip | Senior Counsel |
Sharma, Shyam | Operational Auditor |
Fiscal Year 2011-2012 | |
Campbell, Alexander | Senior Researcher - Program Development |
Landry, Craig | Compliance Inspector |
Lavallee, Mark | Compliance Inspector |
McFarling, Jennifer | Integration Support Manager |
Passmore, Joseph | Compliance Inspector |
Fiscal Year 2010-2011 | |
Landry, Craig | Compliance Inspector |
Lavallee, Mark | Compliance Inspector |
Nagano, Brian | Compliance Inspector |
Passmore, Joseph | Compliance Inspector |
St-Amour, Rejean | Senior Project Manager |
Was this page useful?
Please help us improve the AGCO website by responding to this survey