You are here
List of Ontario municipalities prohibiting or allowing cannabis retail stores
Ontario municipalities had a one-time option to opt-out of having cannabis retail stores in their communities. Municipalities had until January 22, 2019 to inform the AGCO if they wished to opt out. Municipalities that chose to opt out can opt back in at any time—but once they are in, they may no longer opt out.
If the AGCO did not received written notification from a municipality by January 22, 2019, then, by default, private cannabis retail stores will be allowed within that jurisdiction beginning April 1, 2019.
Municipality | Status |
Date of resolution![]() |
---|---|---|
Caledon, Town of | Opted-out | Tue, 01/22/2019 |
Whitby, Town of | Opted-out | Mon, 01/21/2019 |
Pelham, Town of | Opted-out | Mon, 01/21/2019 |
Vaughan, City of | Opted-out | Mon, 01/21/2019 |
Grimsby, Town of | Opted-out | Mon, 01/21/2019 |
North Huron, Township of | Opted-in | Mon, 01/21/2019 |
Muskoka Lakes, Township of | Opted-out | Fri, 01/18/2019 |
Matachewan, Township of | Opted-out | Thu, 01/17/2019 |
Markstay-Warren, Municipality of | Opted-out | Thu, 01/17/2019 |
Baldwin, Township of | Opted-out | Thu, 01/17/2019 |
Amaranth, Township of | Opted-out | Wed, 01/16/2019 |
Chapple, Township of | Opted-out | Tue, 01/15/2019 |
Newmarket, Town of | Opted-out | Tue, 01/15/2019 |
East Hawkesbury, Township of | Opted-out | Mon, 01/14/2019 |
Southwold, Township of | Opted-out | Mon, 01/14/2019 |
Chapleau, Township of | Opted-in | Mon, 01/14/2019 |
Oakville, Town of | Opted-out | Mon, 01/14/2019 |
Tyendinaga, Township of | Opted-out | Fri, 01/11/2019 |
Norwich, Township of | Opted-out | Thu, 01/10/2019 |
James, Township of | Opted-out | Thu, 01/10/2019 |
Pages
Was this page useful?
Please help us improve the AGCO website by responding to this survey