Racing Adjudication
| Name | Position | Phone Number |
|---|---|---|
| Tyler Durand | Sr. Manager | 226-377-2507 |
| Diane Moretti | Manager — SB | 647-933-2186 |
| Keshia Kalloo | Manager — TB/QH | 416-433-6065 |
| Brian Arrand | P/T Race Official | 647-649-9443 |
| Fred Brethour | Sr. Race Official | 705-341-0274 |
| Kelly Counsell | Sr. Race Official | 226-984-8948 |
| John Dorion | Sr. Race Official | 226-972-1043 |
| Tyler Fines | Race Official | 416-917-8937 |
| Peter Gillies | Race Official | 289-407-0417 |
| Larry Hughes | Race Official | 519-901-0826 |
| Scott Ksionzyk | Sr. Race Official | 437-219-9221 |
| Don Lawrence | Sr. Race Official | 226-229-1060 |
| Tom Miller | Sr. Race Official | 416-726-5036 |
| Neil McCoag | P/T Race Official | 647-933-3287 |
| Jeff Minler | Sr. Race Official | 226-228-5034 |
| Paul Nielsen | P/T Race Official | 905-321-2431 |
| Gary Patterson | Race Official | 647-278-2193 |
| Sharla Coles | Race Official | 613-769-7970 |
| Fenton Platts | Sr. Race Official | 289-407-5245 |
| Jason Portuondo | Sr. Race Official | 416-985-6023 |
| Emma Pote | Sr. Race Official | 289-659-1650 |
| Katelynn Rourke | P/T Race Official | 416-801-7761 |
| David Stewart | Sr. Race Official | 289-244-5268 |
| Allan Stiff | Sr. Race Official | 437-999-5806 |
| Andrew VantWout | Race Official | 289-339-2380 |
| Craig Walker | Sr. Race Official | 226-979-3291 |
| Michael Weber | Sr. Race Official | 613-482-0299 |
| Stuart Woodman | Human Drug Testing Official | 647-922-6137 |
For All Other Inquiries: Customer Service
- customer.service@agco.ca
- Dial 416-326-8700 or Toll free in Ontario: 1-800-522-2876, Monday to Friday 8:30 a.m. to 5:00 p.m. (ET)
After-Hours AGCO Contacts
- Tyler Durand 226-377-2507
- Diane Moretti 647-933-2186
- Keshia Kalloo 416-433-6065
AGCO Veterinary Services Hotline
- 1-855-261-6821