You are here
Totals for Ford, Beryl - Board Member
All expenses: April 1, 2011 to June 30, 2011
Date(s) (yyyy-mm-dd) | Purpose | Total Claim |
---|---|---|
2011-04-12 to 2011-04-13 | Hearing | $323.59 |
2011-04-13 | Hearing | $75.20 |
2011-04-19 | Hearing | $73.60 |
2011-05-29 | Hearing | $187.39 |
2011-06-02 to 2011-06-11 | North American Gambling Regulators Association (NAGRA) Conference | $1622.44 |
2011-06-21 | Hearing | $88.49 |
2011-06-22 to 2011-06-23 | Hearing | $134.00 |
Was this page useful?
Please help us improve the AGCO website by responding to this survey